| Energy | 911 kJ / 218 kcal |
|---|---|
| Fat | 14g |
| of which saturates | 3.8g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Protein | 24g |
| Salt | 0.89g |
Per 100g, as declared by the producer.
| Energy | 819 kJ / 195 kcal |
|---|---|
| Fat | 11g |
| of which saturates | 2.2g |
| Carbohydrate | 0.5g |
| of which sugars | 0.5g |
| Protein | 25g |
| Salt | 3g |
Per 100g, from the declared panel for Filetes de Cavala em Azeite Picante com Pickles.
| Energy | 1077 kJ / 258 kcal |
|---|---|
| Fat | 19g |
| of which saturates | 5.8g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Protein | 22g |
| Salt | 0.54g |
Per 100g — published figures for Berthe Sardines Portugaises à l'huile d'olive (125g). Worth checking against your tin.

| Energy | 1034 kJ / 248 kcal |
|---|---|
| Fat | 16g |
| of which saturates | 2.9g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Protein | 26g |
| Salt | 0.81g |
Per 100g, from the declared panel for Bonito del Norte en aceite de oliva.
Nothing in the drawer matches that. Loosen up a little.